|
|
|
A
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| AFGHANISTAN | 93 | 2.00 |
| AFGHANISTAN MOBILE | | 1.20 |
| ALBANIA | 355/3554 | 1.70 |
| ALBANIA MOBILE | 355 | 1.70 |
| ALGERIA | 213 | 1.10 |
| ALGERIA MOBILE | | 1.10 |
| AMERICAN SAMOA | 1-684 | 0.90 |
| ANDORRA | 376 | 1.20 |
| ANDORRA - MOBILE | 376 | 1.20 |
| ANGOLA | 244 | 1.56 |
| ANGUILLA | 1-264 | 1.70 |
| ANTIGUA & BARBUDA | 1-268 | 1.50 |
| ARGENTINA | 54 | 0.84 |
| ARGENTINA MOBILE | 54 | 0.84 |
| ARMENIA | 374 | 2.00 |
| ARMENIA MOBILE | 374 | 2.00 |
| ARUBA | 297 | 1.56 |
| ASCENSION | 247 | 2.90 |
| AUSTRALIA | 61 | 0.10 |
| AUSTRALIA MOBILE | 61 | 0.90 |
| AUSTRIA | 43 | 0.18 |
| AUSTRIA MOBILE | 43 | 1.33 |
| AZERBAIJHAN | 99 | 1.12 |
| AZERBAIJHAN MOBILE | 99 | 1.12 |
|
|
|
B
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| BAHAMAS | 1-242 | 0.70 |
| BAHRAIN | 973 | 0.95 |
| BAHRAIN MOBILE | | 0.95 |
| BANGLADESH | 880 | 0.35 |
| BANGLADESH MOBILE | 880 | 0.35 |
| BARBADOS | 1-246 | 1.70 |
| BARBADOS MOBILE | | 1.70 |
| BELARUS | 375 | 1.75 |
| BELGIUM | 32 | 0.22 |
| BELGIUM MOBILE | 32 | 1.40 |
| BELIZE | 501 | 2.00 |
| BELIZE MOBILE | | 2.00 |
| BENIN | 229 | 1.40 |
| BENIN MOBILE | | 1.40 |
| BERMUDA MOBILE | 1-441 | 0.90 |
| BHUTAN | 975 | 1.75 |
| BHUTAN MOBILE | | 1.75 |
| BOLIVIA | 591 | 2.30 |
| BOLIVIA MOBILE | | 2.30 |
| BOSNIA HERZEGOVINA | 387 | 1.35 |
| BOSNIA HERZEGOVINA MOBILE | | 1.35 |
| BOSTWANA | 267 | 1.56 |
| BRAZIL | 55 | 0.90 |
| BRAZIL MOBILE | 55 | 0.90 |
| BRUNEI | 673 | 0.40 |
| BRUNEI MOBILE | 673 | 0.40 |
| BULGARIA | 359 | 1.78 |
| BULGARIA MOBILE | | 1.78 |
| BURKINA FASO | 226 | 2.60 |
| BURUNDI | 257 | 2.32 |
|
|
|
C
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| CAMBODIA | 855 | 0.60 |
| CAMBODIA MOBILE | 855 | 0.60 |
| CAMEROON | 237 | 1.00 |
| CAMEROON MOBILE | | 1.00 |
| CANADA | 1 | 0.10 |
| CANARY ISLAND | | 0.10 |
| CAPE VERDE | 238 | 2.40 |
| CAYMAN ISLAND | 1-345 | 1.00 |
| CENTRAL AFRICA | 236 | 2.00 |
| CHAD | 235 | 1.50 |
| CHILE | 56 | 0.48 |
| CHILE MOBILE | 56 | 0.99 |
| CHINA | 86 | 0.10 |
| CHINA MOBILE | 86 | 0.10 |
| CHRISMAS ISLAND | 61 | 4.50 |
| COLOMBIA | 57 | 0.93 |
| COLOMBIA MOBILE | | 0.93 |
| COMOROS | 269 | 2.30 |
| COMOROS MOBILE | | 2.30 |
| CONGO DEM REP | 243 | 1.70 |
| CONGO DEM REP MOBILE | 243 | 1.70 |
| COOK ISLAND | 682 | 3.60 |
| COSTA RICA | 506 | 1.62 |
| COSTA RICA MOBILE | | 1.62 |
| CROATIA | 385 | 1.70 |
| CROATIA MOBILE | | 1.70 |
| CUBA | 53 | 3.40 |
| CYPRUS | 357 | 0.98 |
| CYPRUS MOBILE | 357 | 1.38 |
| CZECH REPUBLIC | 420 | 1.39 |
| CZECH REPUBLIC MOBILE | 420 | 1.39 |
|
|
|
D
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| DENMARK | 45 | 0.21 |
| DENMARK MOBILE | 45 | 1.39 |
| DIEGO GARCIA | 246 | 7.00 |
| DJIBOUTI | 253 | 3.08 |
| DOMINICA REPUBLIC | 1-809 | 2.36 |
| DOMINICAN REPUBLIC - MOBILE | | 2.36 |
|
|
|
E
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| EAST TIMOR | 670 | 6.00 |
| ECUADOR | 593 | 1.70 |
| ECUADOR MOBILE | | 1.70 |
| EGYPT | 20 | 0.85 |
| EGYPT MOBILE | | 0.85 |
| EL SALVADO | 503 | 1.40 |
| EL SALVADO MOBILE | 503 | 1.40 |
| EQUATORIAL GUINEA | 240 | 2.42 |
| ERITREA | 291 | 3.78 |
| ESTONIA | 372 | 1.64 |
| ESTONIA MOBILE | 372 | 1.64 |
| ETHIOPIA | 251 | 3.00 |
|
|
|
F
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| FALKLAND ISLAND | 500 | 2.90 |
| FAROE ISLANDS | 298 | 1.45 |
| FAROE ISLANDS MOBILE | | 1.45 |
| FIJI ISLAND | 679 | 1.98 |
| FINLAND | 358 | 0.25 |
| FINLAND MOBILE | 358 | 1.41 |
| FRANCE | 33 | 0.15 |
| FRANCE MOBILE | 33 | 1.20 |
| FRENCH GUIANA | 594 | 1.70 |
| FRENCH POLYNESIA | 689 | 1.78 |
|
|
|
G
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| GABON REPUBLIC | 241 | 1.78 |
| GAMBIA | 220 | 2.00 |
| GAMBIA MOBILE | | 2.00 |
| GEORGIA | 995 | 1.40 |
| GEORGIA MOBILE | | 1.40 |
| GERMANY | 49 | 0.11 |
| GERMANY MOBILE | 49 | 0.90 |
| GHANA | 233 | 0.75 |
| GHANA MOBILE | | 0.75 |
| GILBRALTAR | 350 | 0.96 |
| GILBRALTAR MOBILE | 350 | 1.22 |
| GREECE | 30 | 0.53 |
| GREECE MOBILE | 30 | 1.07 |
| GREENLAND | 299 | 2.95 |
| GRENADA | 1-473 | 2.84 |
| GUADELOUPE | 590 | 1.80 |
| GUAM | 1-671 | 0.60 |
| GUAM MOBILE | | 0.60 |
| GUATEMALA | 502 | 1.78 |
| GUATEMALA MOBILE | | 1.78 |
| GUINEA BISSAU | 245 | 3.50 |
| GUINEA REPUBLIC | 224 | 1.76 |
| GUYANA | 592 | 1.76 |
|
|
|
H
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| HAITI | 509 | 1.78 |
| HONDURAS | 504 | 1.78 |
| HONG KONG | 852 | 0.10 |
| HONG KONG MOBILE | | 0.15 |
| HUNGARY | 36 | 1.40 |
| HUNGARY MOBILE | 36 | 1.40 |
|
|
|
I
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| ICELAND | 354 | 0.83 |
| ICELAND MOBILE | 354 | 1.20 |
| INDIA | 91 | 0.35 |
| INDIA MOBILE | 9192/9193/9194/9197/9198/9199 | 0.35 |
| INDONESIA | 62 | 0.26 |
| INDONESIA MOBILE | | 0.46 |
| IRAN | 98 | 0.88 |
| IRAN MOBILE | | 0.95 |
| IRAQ | 964 | 1.10 |
| IRAQ MOBILE | | 1.10 |
| IRELAND | 353 | 0.17 |
| IRELAND MOBILE | 353 | 1.01 |
| ISRAEL | 972 | 0.60 |
| ISRAEL MOBILE | 972 | 1.00 |
| ITALY | 39 | 0.15 |
| ITALY MOBILE | 39 | 1.00 |
| IVORY COAST | 225 | 2.88 |
| IVORY COAST MOBILE | | 2.88 |
|
|
|
J
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| JAMAICA | 1-876 | 1.71 |
| JAMAICA MOBILE | | 1.71 |
| JAPAN | 81 | 0.17 |
| JAPAN MOBILE | 81 | 0.90 |
| JORDAN | 962 | 0.90 |
| JORDAN MOBILE | | 0.90 |
|
|
|
K
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| KAZAKHSTAN | 7 | 1.01 |
| KAZAKHSTAN MOBILE | | 1.01 |
| KENYA | 254 | 0.86 |
| KENYA MOBILE | | 1.10 |
| KIRIBATI | 686 | 8.50 |
| KOREA SOUTH | 82 | 0.18 |
| KOREA SOUTH - MOBILE | | 0.90 |
| KUWAIT | 965 | 0.65 |
| KUWAIT MOBILE | | 0.65 |
| KYRGYZSTAN | 996 | 0.98 |
| KYRGYZSTAN MOBILE | | 0.98 |
|
|
|
L
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| LAOS | 856 | 0.67 |
| LAOS MOBILE | | 0.67 |
| LATVIA | 371 | 1.40 |
| LATVIA MOBILE | 371 | 1.40 |
| LEBANON | 961 | 0.90 |
| LEBANON MOBILE | 961 | 1.20 |
| LESOTHO | 266 | 1.71 |
| LESOTHO MOBILE | | 1.71 |
| LIBERIA | 231 | 1.79 |
| LIBYA | 218 | 1.30 |
| LIBYA MOBILE | | 1.30 |
| LIECHTENSTEIN | 423 | 2.76 |
| LIECHTENSTEIN MOBILE | 423 | 2.76 |
| LITHUANIA | 370 | 1.70 |
| LITHUANIA MOBILE | | 1.70 |
| LUXEMBOURG | 352 | 0.47 |
|
|
|
M
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| MACAU | 853 | 0.61 |
| MACAU MOBILE | 853 | 0.61 |
| MACEDONIA | 389 | 1.71 |
| MACEDONIA MOBILE | | 1.71 |
| MADAGASCAR | 261 | 1.79 |
| MADAGASCAR MOBILE | | 1.79 |
| MALAWI | 265 | 1.00 |
| MALAWI MOBILE | | 1.00 |
| MALDIVES | 960 | 1.40 |
| MALDIVES MOBILE | | 1.40 |
| MALI | 223 | 1.78 |
| MALTA | 356 | 1.33 |
| MALTA MOBILE | 356 | 1.45 |
| MARSHALL ISLAND | 692 | 2.95 |
| MARTINIQUE | 596 | 2.80 |
| MAURITANIA | 222 | 2.90 |
| MAURITIUS | 230 | 1.07 |
| MAURITIUS MOBILE | 230 | 1.07 |
| MAYOTTE ISLAND | 269 | 3.00 |
| MAYOTTE MOBILE | | 3.00 |
| MEXICO | 52 | 0.99 |
| MEXICO - MOBILE | 52 | 1.50 |
| MICRONESIA | 691 | 2.80 |
| MOLDOVA | 373 | 1.80 |
| MONACO | 377 | 0.90 |
| MONACO MOBILE | 377 | 1.40 |
| MONGOLIA | 976 | 1.00 |
| MONGOLIA MOBILE | 976 | 1.00 |
| MONTSERRAT | 1-664 | 1.40 |
| MOROCCO | 212 | 1.77 |
| MOROCCO MOBILE | 212 | 1.77 |
| MOZAMBIQUE | 258 | 1.80 |
| MOZAMBIQUE MOBILE | | 1.80 |
| MYANMAR | 95 | 1.42 |
| MYAMMAR MOBILE | | 1.42 |
|
|
|
N
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| NAMIBIA | 264 | 1.40 |
| NAURU | 674 | 4.20 |
| NETHERLAND ANTILLES | 599 | 1.33 |
| NETHERLANDS | 31 | 0.15 |
| NETHERLANDS MOBILE | 31 | 1.35 |
| NEPAL | 974 | 0.71 |
| NEPAL MOBILE | | 0.71 |
| NEW CALEDONIA | 687 | 2.66 |
| NEW ZEALAND | 64 | 0.20 |
| NEW ZEALAND MOBILE | 64 | 1.06 |
| NICARAGUA | 505 | 1.80 |
| NIGER | 227 | 1.40 |
| NIGERIA | 234 | 0.82 |
| NIGERIA MOBILE | | 0.82 |
| NIUE IS | 683 | 3.81 |
| NORFORK ISLAND | 672 | 3.95 |
| NORTH KOREAN | 850 | 2.00 |
| NORWAY | 47 | 0.16 |
| NORWAY MOBILE | 47 | 1.41 |
|
|
|
O
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| OMAN | 968 | 1.11 |
| OMAN MOBILE | | 1.11 |
|
|
|
P
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| PAKISTAN | 92 | 0.24 |
| PAKISTAN MOBILE | | 0.24 |
| PHILIPINES | 63 | 0.67 |
| PHILIPINES - MOBILE | | 0.67 |
| PALAU | 680 | 2.95 |
| PANAMA | 507 | 2.45 |
| PANAMA MOBILE | | 2.45 |
| PAPUA NEW GUINEA | 675 | 3.80 |
| PAPUA NEW GUINEA MOBILE | | 3.80 |
| PARAGUAY | 595 | 2.43 |
| PARAGUAY MOBILE | | 2.43 |
| PERU | 51 | 1.76 |
| PERU - MOBILE | | 1.76 |
| POLAND | 48 | 1.21 |
| POLAND MOBILE | | 1.21 |
| PORTUGAL | 351 | 1.22 |
| PORTUGAL MOBILE | | 1.22 |
|
|
|
Q
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| QATAR | 974 | 1.30 |
| QATAR MOBILE | | 1.30 |
|
|
|
R
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| REUNION ISLAND | 262 | 1.78 |
| REUNION ISLAND MOBILE | | 1.78 |
| ROMANIA | 40 | 1.76 |
| ROMANIA MOBILE | | 1.76 |
| RUSSIA | 7 | 0.66 |
| RUSSIA MOBILE | | 0.66 |
| RWANDA | 250 | 1.91 |
|
|
|
S
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| SAUDI ARABIA | 966 | 0.85 |
| SAUDI ARABIA MOBILE | | 0.95 |
| SINGAPORE | 65 | 0.08 |
| SRI LANKA | 94 | 0.65 |
| SAIPAN & MARIANNA ISL | 1670 | 6.00 |
| SAN MARINO | 378 | 0.94 |
| SAO TOME & PRINCIPE | 239 | 7.36 |
| SENEGAL | 221 | 2.90 |
| SENEGAL MOBILE | | 2.90 |
| SERBIA | 381 | 0.80 |
| SERBIA MOBILE | | 1.00 |
| SEYCHELLES | 248 | 2.82 |
| SIERRA LEONE | 232 | 3.51 |
| SLOVAKIA | 421 | 1.41 |
| SLOVAKIA MOBILE | | 1.41 |
| SLOVENIA | 386 | 1.56 |
| SLOVENIA MOBILE | | 1.56 |
| SOLOMON ISLAND | 677 | 3.90 |
| SOMALIA | 252 | 3.83 |
| SOMALIA MOBILE | | 3.83 |
| SOUTH AFRICA | 27 | 0.45 |
| SOUTH AFRICA MOBILE | | 1.00 |
| SPAIN | 34 | 0.25 |
| SPAIN - MOBILE | | 1.40 |
| ST HELENA | 290 | 5.76 |
| ST KITTS & NEVIS | 1-869 | 1.71 |
| ST LUCIA | 1-758 | 1.76 |
| ST PIERRE &MIQUELON | 508 | 1.70 |
| ST VINCENT | 1-784 | 2.40 |
| SUDAN | 249 | 1.40 |
| SUDAN MOBILE | | 1.40 |
| SURINAM | 597 | 1.77 |
| SWAZILAND | 268 | 1.52 |
| SWEDEN | 46 | 0.15 |
| SWEDEN MOBILE | 46 | 1.02 |
| SWITZERLAND | 41 | 0.17 |
| SWITZERLAND MOBILE | | 0.00 |
| SYRIA | | 0.00 |
| SYRIA MOBILE | | 0.00 |
|
|
|
T
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| TAJIKISTAN | | 0.00 |
| TAJIKISTAN MOBILE | | 0.00 |
| TAIWAN | 886 | 0.15 |
| TAIWAN MOBILE | | 0.49 |
| TANZANIA | 255 | 1.40 |
| THAILAND | 66 | 0.20 |
| THAILAND MOBILE | 66 | 0.20 |
| TOGO | 228 | 2.99 |
| TOGO MOBILE | | 2.99 |
| TOKELAU | 690 | 3.60 |
| TONGA ISLAND | 676 | 2.82 |
| TONGA MOBILE | | 2.82 |
| TRINIDAD & TOBAGO | 1-868 | 2.06 |
| TRINIDAD & TOBAGO MOBILE | | 2.06 |
| TUNISIA | 216 | 2.04 |
| TUNISIA MOBILE | | 2.04 |
| TURKEY | 90 | 0.60 |
| TURKEY MOBILE | | 1.00 |
| TURKMENISTAN | 993 | 1.74 |
| TURKMENISTAN MOBILE | | 1.74 |
| TURKS & CAICOS IS | 1-649 | 2.80 |
| TUVALU | 688 | 4.79 |
|
|
|
U
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| UAE - MOBILE | 971 | 0.95 |
| UGANDA | 256 | 0.82 |
| UKRAINE | 380 | 0.84 |
| UKRAINE MOBILE | | 0.84 |
| UNITED ARAB EMIRATES | 971 | 0.95 |
| UNITED KINGDOM | 44 | 0.12 |
| UNITED KINGDOM MOBILE | | 0.75 |
| UNITED STATES ALASKA | 1 | 0.60 |
| URUGUAY | 598 | 1.70 |
| URUGUAY MOBILE | | 1.70 |
| USA | 1 | 0.14 |
| UZBEKISTAN | 998 | 1.70 |
| UZBEKISTAN MOBILE | | 1.70 |
|
|
|
V
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| VANUATU MOBILE | 678 | 3.40 |
| VATICAN CITY | 39 | 1.20 |
| VENEZUELA | 58 | 1.70 |
| VENEZUELA MOBILE | | 1.70 |
| VIETNAM | 84 | 0.34 |
| VIETNAM MOBILE | | 0.34 |
| VIRGIN ISLAND UK | 1-284 | 1.40 |
| VIRGIN ISLAND US | | 0.44 |
|
|
|
W
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| WESTERN SAMOA | 685 | 2.90 |
|
|
|
Y
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| YEMEN ARAB REP | 967 | 1.00 |
| YEMEN MOBILE | | 1.00 |
| YUGOSLAVIA | | 1.78 |
| YUGOSLAVIA MOBILE | | 1.78 |
|
|
|
Z
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
|
| Destination | Country Code | Price (RM) |
| ZAMBIA | 260 | 1.60 |
| ZIMBABWE | 263 | 1.80 |
| ZIMBABWE MOBILE | | 1.80 |
|
|